| 域名 | 長度 | 注冊時間 | 到期時間 | 操作 |
|---|
| evermere.capital | 8 | 2025-10-26 | 2027-10-26 | whois |
| delphira.capital | 8 | 2025-10-26 | 2026-10-26 | whois |
| bitcoins.capital | 8 | 2025-10-26 | 2026-10-26 | whois |
| nextrust.capital | 8 | 2025-10-26 | 2026-10-26 | whois |
| metaedge.capital | 8 | 2025-10-27 | 2026-10-27 | whois |
| veridian.capital | 8 | 2025-10-27 | 2026-10-27 | whois |
| jcabrera.capital | 8 | 2025-10-27 | 2026-10-27 | whois |
| monsters.capital | 8 | 2025-10-27 | 2026-10-27 | whois |
| hightide.capital | 8 | 2025-10-28 | 2026-10-28 | whois |
| landseed.capital | 8 | 2025-10-28 | 2026-10-28 | whois |
| gainstra.capital | 8 | 2025-10-28 | 2026-10-28 | whois |
| bhinneka.capital | 8 | 2025-10-29 | 2026-10-29 | whois |
| asterdex.capital | 8 | 2025-10-29 | 2026-10-29 | whois |
| getspice.capital | 8 | 2025-10-29 | 2026-10-29 | whois |
| overflow.capital | 8 | 2025-10-29 | 2027-10-29 | whois |
| saunders.capital | 8 | 2025-10-29 | 2026-10-29 | whois |
域